Sizing Chart

International Sizing Chart for Shoes

​
Shoe Size (US) Shoe Size (EU) Shoe Size (UK) Shoe Size (Canada) Shoe Size (Australia)
4 34 2 4 4.5
4.5 34.5 2.5 4.5 5
5 35 3 5 5.5
5.5 35.5 3.5 5.5 6
6 36 4 6 6.5
6.5 36.5 4.5 6.5 7
7 37 5 7 7.5
7.5 37.5 5.5 7.5 8
8 38 6 8 8.5
8.5 38.5 6.5 8.5 9
9 39 7 9 9.5
9.5 39.5 7.5 9.5 10
10 40 8 10 10.5
10.5 40.5 8.5 10.5 11
11 41 9 11 11.5
11.5 41.5 9.5 11.5 12
12 42 10 12 12.5
13 43 11 13 13.5
14 44 12 14 14.5
15 45 13 15 15.5

International Sizing Chart for Clothing

Clothing Size (US) Clothing Size (EU) Clothing Size (UK) Clothing Size (Canada) Clothing Size (Australia)
XS 34 6 4 6
S 36 8 6 8
M 38 10 8 10
L 40 12 10 12
XL 42 14 12 14
XXL 44 16 14 16